Fall 2011 Program Session Dates
- Program info available for viewing online: Monday, August 1
- Online registration begins: Monday, August 15 at 9am
- In-person registration begins: Saturday, August 20
- Online registration ends: Monday, September 5
- Program session runs the weeks of: Monday, September 19 - Sunday, December 4
Program | Ages | When | Fee | |||
---|---|---|---|---|---|---|
Basketball | 21 & Over | Sa | 2:00 pm | - | 4:30 pm | $85.00 |
Columbus Day | 6-12 | M | 9:00 am | - | 6:00 pm | $20.00 |
Floor Hockey | 6-8 | T | 4:00 pm | - | 6:00 pm | $20.00 |
9-11 | Th | 4:00 pm | - | 6:00 pm | $20.00 | |
Moms, Pops & Tots Interaction | 6mo-18mo | M,W | 9:30 am | - | 11:00 am | $90.00 |
M,W | 11:15 am | - | 12:45 pm | $90.00 | ||
2-4 | T,Th | 9:30 am | - | 11:00 am | $90.00 | |
T,Th | 11:15 am | - | 12:45 pm | $90.00 | ||
Movie Night | All Ages | F, 10/28 | 6:30 pm | - | 9:00 pm | $2.00 |
Sa, 10/29 | 2:00 pm | - | 3:30 pm | $2.00 | ||
6:30 pm | - | 9:00 pm | $2.00 | |||
Su, 10/30 | 2:00 pm | - | 3:30 pm | $2.00 | ||
6:30 pm | - | 9:00 pm | $2.00 | |||
Park Kids - Fall Session | 6-7 | M-F | 3:00 pm | - | 6:00 pm | $135.00 |
8-9 | M-F | 3:00 pm | - | 6:00 pm | $135.00 | |
10-12 | M-F | 3:00 pm | - | 6:00 pm | $135.00 | |
Park Kids - Fall, Winter and Spring Sessions | 6-7 | M-F | 3:00 pm | - | 6:00 pm | $365.00 |
8-9 | M-F | 3:00 pm | - | 6:00 pm | $365.00 | |
10-12 | M-F | 3:00 pm | - | 6:00 pm | $365.00 | |
Play School Activities | 3-5 | F | 10:30 am | - | 11:45 am | $40.00 |
Seasonal Sports | 6-9 | M,W | 4:00 pm | - | 5:00 pm | $15.00 |
10-12 | M,W | 5:00 pm | - | 6:00 pm | $15.00 | |
Teen Leadership Club | 13-17 | T | 6:30 pm | - | 8:30 pm | $10.00 |
Winter Break Camp | 6-12 | T-F | 9:00 am | - | 6:00 pm | $90.00 |
Summer 2011 Program Session Dates
- Program info available for viewing online: Monday, March 21
- Online registration begins: Monday, April 4 at 9am
- In-person registration begins: Saturday, April 9
- Online registration ends: Monday, May 30
- General summer program session runs the weeks of: Monday, June 13 - Sunday, August 21
- Most of the standard, 6-week camps run June 27 - August 5
Program | Ages | When | Fee | Slots | |||
---|---|---|---|---|---|---|---|
Early Bird Camp | 6-7 | M,T,W,Th,F | 8:00 am | - | 10:00 am | $80.00 | 5 |
8-9 | M,T,W,Th,F | 8:00 am | - | 10:00 am | $80.00 | 15 | |
10-12 | M,T,W,Th,F | 8:00 am | - | 10:00 am | $80.00 | 5 | |
Day Camp | 6-7 | M,T,W,Th,F | 10:00 am | - | 4:00 pm | $235.00 | 15 |
8-9 | M,T,W,Th,F | 10:00 am | - | 4:00 pm | $235.00 | 30 | |
10-12 | M,T,W,Th,F | 10:00 am | - | 4:00 pm | $235.00 | 15 | |
Extended Camp | 6-7 | M,T,W,Th,F | 4:00 pm | - | 6:00 pm | $80.00 | 5 |
8-9 | M,T,W,Th,F | 4:00 pm | - | 6:00 pm | $80.00 | 15 | |
10-12 | M,T,W,Th,F | 4:00 pm | - | 6:00 pm | $80.00 | 5 | |
Late Summer Camp | 6-12 | M,T,W,Th,F | 8:00 am | - | 10:00 am | $40.00 | 35 |
6-12 | M,T,W,Th,F | 10:00 am | - | 4:00 pm | $90.00 | 35 | |
6-12 | M,T,W,Th,F | 4:00 pm | - | 6:00 pm | $40.00 | 35 | |
Under Illinois Skies | 10-12 | M T,W,Th |
10:00 am 9:00 am |
- - |
2:00 pm 12:00 pm |
Free | ? |
Urban Campers | 9-12 | T,W Th,F |
10:00 am 9:00 am |
- - |
2:00 pm 11:00 am |
Free | ? |
Spring 2011 Program Session Dates
- Program information available for viewing online: Monday, January 31
- Online registration begins: Monday, February 14 at 9am
- In-person registration begins: Saturday, February 19
- Online registration ends: Monday, March 14
- Program session runs the weeks of: Monday, March 28 - Sunday, June 5
Program | Ages | When | Fee | Slots | |||
---|---|---|---|---|---|---|---|
5 on 5 Soccer | 6-8 | T | 4:00 pm | - | 5:30 pm | $20.00 | 20 |
9-12 | Th | 4:00 pm | - | 5:30 pm | $20.00 | 20 | |
Cubs Care Rookie Baseball | 6-9 | T,W,Th,F | 5:00 pm | - | 6:00 pm | Free | 30 |
6-9 | Sa | 11:00 am | - | 3:00 pm | Free | TBD | |
Moms, Pops & Tots Interaction | 6mo-18mo | W,F | 9:30 am | - | 11:00 am | $80.00 | 15 |
6mo-18mo | W,F | 11:15 am | - | 12:45 pm | $80.00 | 15 | |
2-4 | T,Th | 9:30 am | - | 11:00 am | $80.00 | 15 | |
2-4 | T,Th | 11:15 am | - | 12:45 pm | $80.00 | 15 | |
NERF Soccer | 3-5 | M | 10:00 am | - | 11:30 am | $40.00 | 10 |
3-5 | M | 12:30 pm | - | 1:15 pm | $40.00 | 10 | |
Park Kids | 6-7 | M,T,W,Th,F | 3:00 pm | - | 6:00 pm | $130.00 | 3 |
8-9 | M,T,W,Th,F | 3:00 pm | - | 6:00 pm | $130.00 | 3 | |
10-12 | M,T,W,Th,F | 3:00 pm | - | 6:00 pm | $130.00 | 3 | |
Teen Club | 13-18 | T,F | 7:00 pm | - | 8:30 pm | $15.00 | 3 |